Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | RONGHUA |
Minimum order quantity: | |
Price: | Consultation |
Delivery time: | By contract |
Payment method: | L/C D/A T/T M/T D/D |
CATEGORY | ITEM | YH-360 |
Exterior | Appearance | Vertical |
Features | Color | White |
| Work speed | 5 block |
| Automatic paper length measurement | √ |
Free indentation | √ | |
Cover indentation | × | |
Equal part indentation | × | |
Binding indentatino | × | |
Operate display | touch screen | |
Operating | Display interface | touch screen |
Dispaly definition | Standard definition | |
Counting mode | Positive count | |
Fault-tolerant operation | √ | |
User mode (indentation data storage) | 32 groups | |
Paper supply | Maximum feed size | 3000×330mm |
Minimum feed size | no restriction | |
Creasing knife adaps to weight | 80g~450g | |
Perforat knife adapts to weight | 80g~250g | |
Paper type | √ | |
Paper supply | Paper feed mode | Automatic paper feed |
Feed direction | √ | |
Feed table lengthening | √ | |
Feed table capacity | 80mm | |
Receive table capacity | 100mm | |
Indentation width gap | 1.0mm | |
Indentation direction | √ | |
Creasing /perforating precision | 0.1mm | |
Indentation deflection adjustment | √ | |
Creasing adjustmen | √ | |
Creasing deepth adjustment | √ | |
Distance from the first mark to the paper head | √ | |
Distance from the last mark t the paper end | √ | |
| minimum distance between two traces | 1mm |
| creasing speed | 8000sheets/hour(133sheets/min) |
| maximum number of creasing /perforating tracks | 32group |
| separation of creasing knife after paper jam | √ |
| drive mode | √ |
| main wall type | 2.5mm steel plate |
| depth regulation | √ |
| maintenance convenience | √ |
| power supply | 110/220/50hz |
| power | 300W |
| power supply voltage | AC 180V -240V |
| net weight | 140kg |
| gross weight | 170KGS |
| dimension in using | 620X1660 X1035MM |
| out carton dimension | 720X820X1200MM |
|
|
|
| easily replaceable extraction tool |
|
| high precision programmable indentation setting |
|
| standard crosswise dotted blade |
|
| option engthways dotted blade |
|
| automatic correction of paper deviation with different thickness |
|
| indentation depth and skew adjustment |
|
| large capacity feed table |
|
| paper noise suction system |
We will reply you within 12 hours in working day.
We have two our own casting foundries and one CNC machining factory,we also have our own international sales department. We produce and sell all by ourselves.
We’re one of the leading company specialized in engineering machine , map folding machine , saddle stitching booklet maker machine , Digital Creaing machine, Gule binding machine , folding machine , pressure sealer , industry paper shredder, cardboard box shredder ...etc.
We have 12 modern types of energy-saving & environmentally-friendly production lines including a fully automated wax and shell making process flow line, as well as 4 heat treatment production lines. And our annual production capacity is over 20,000 tons.
We will do the inspection after every process.For the finished products,we will do 100% inspection according to the customers’ requirements and the international standard.